Revolutionizing Warehouse Management with Cutting-Edge RFID Solutions for Seamless Tracking, Tracing, and Enforcement of Fast-Moving Goods
An essential component for communication between RFID readers and tags, perfect for industrial and logistical applications.
Under normal circumstances, the application system of RFID is mainly composed of two parts: the reader and the RFID card. Among them, the reader is generally used as a computer terminal to realize the data reading, writing and storage of the RFID card. It is composed of a control unit, which consists of a high-frequency communication module and an antenna. The RFID card is a passive transponder, which is mainly composed of an integrated circuit (IC) chip and its external antenna. The RFID chip usually integrates circuits such as radio frequency front-end, logic control, memory, etc, and some even integrate the antenna, integrated together on the same chip.
The RFID antenna should have the following functions:
| hysical Parameters | Dimensions | 291 x 291 x 86 mm (11.4 x 11.4 x 3.4 in) |
| Weight | 2 kg (4.4 Lbs) | |
| Case Material | Aluminum Alloy/ASA | |
| Environmental | Operating Temperature | -20˚C to 70˚C (-4˚F to 158˚F) |
| Storage Temperature | -40˚C to 70˚C (-40˚F to 158˚F) | |
| Humidity Range | 5% to 95%, non-condensing | |
| IP Rating | IP65 | |
| Power Source | Adapter (not included) | AC input 100V-240V 1.5A, 50 – 60 Hz; DC output 24V ± 5%/2.5A |
| Power Consumption | Approx. 12W | |
| Power over Ethernet | IEEE 802.3at | |
| Communication/Network | Communication Interface | RS-232, 10/100 Ethernet |
| Network Protocol | TCP/IP, DHCP | |
| UHF RFID | Supported Protocols | EPC global UHF Class 1Gen2, ISO/IEC 18000-63 |
| Frequency | 840 to 960 MHz (Support Global Frequency) | |
| Performance Parameter | GPIO | 2 inputs, optically isolated 3 relay control outputs or 2 Wiegand outputs with 26/34/66 type |
| Operating Mode | Single/Dense Reader mode | |
| RF Output Power | -9 to -30 dBm, software configurable | |
| Antenna | Non-condensing Gain | -7 dBi integrated antenna |
| Polarization | Circular | |
| Antenna Ports | 1x RP-TNC (Male) |
WhatsApp us